| State | New Jersey |
|---|---|
| Coordinates | 40.3599, -74.0389 |
| Place | ZIP codes | Distance |
|---|---|---|
| Red Bank | 07701 | 2 km |
| Little Silver | 07739 | 3 km |
| Rumson | 07760 | 3 km |
| Shrewsbury | 07702 | 4 km |
| Atlantic Highlands | 07716 | 5 km |
| Navesink | 07752 | 5 km |
| Oceanport | 07757 | 5 km |
| Monmouth Beach | 07750 | 6 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities