| State | New Jersey |
|---|---|
| Coordinates | 40.3707, -74.0084 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fair Haven | 07704 | 3 km |
| Navesink | 07752 | 4 km |
| Atlantic Highlands | 07716 | 4 km |
| Highlands | 07732 | 4 km |
| Monmouth Beach | 07750 | 5 km |
| Little Silver | 07739 | 5 km |
| Red Bank | 07701 | 5 km |
| Oceanport | 07757 | 6 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities