| State | New Jersey |
|---|---|
| Coordinates | 40.9343, -74.1166 |
| Place | ZIP codes | Distance |
|---|---|---|
| Glen Rock | 07452 | 3 km |
| Elmwood Park | 07407 | 3 km |
| Saddle Brook | 07663 | 4 km |
| Hawthorne | 07506, 07507 | 4 km |
| Paramus | 07652, 07653 | 4 km |
| Rochelle Park | 07662 | 4 km |
| Paterson | 07501, 07502, 07503, 07504 … | 5 km |
| Ridgewood | 07450, 07451 | 5 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities