| State | New Jersey |
|---|---|
| Coordinates | 40.9057, -74.0790 |
| Place | ZIP codes | Distance |
|---|---|---|
| Maywood | 07607 | 1 km |
| Saddle Brook | 07663 | 1 km |
| Hackensack | 07601, 07602 | 3 km |
| Lodi | 07644 | 3 km |
| Elmwood Park | 07407 | 4 km |
| Garfield | 07026 | 4 km |
| River Edge | 07661 | 4 km |
| Fair Lawn | 07410 | 4 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities