| State | New Jersey |
|---|---|
| Coordinates | 39.3799, -75.2217 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cedarville | 08311 | 5 km |
| Bridgeton | 08302 | 5 km |
| Greenwich | 08323 | 9 km |
| Shiloh | 08353 | 11 km |
| Newport | 08345 | 12 km |
| Rosenhayn | 08352 | 13 km |
| Millville | 08332 | 17 km |
| Port Norris | 08349 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities