| State | New Jersey |
|---|---|
| Coordinates | 40.8170, -74.0000 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cliffside Park | 07010 | 1 km |
| Ridgefield | 07657 | 2 km |
| Edgewater | 07020 | 3 km |
| Palisades Park | 07650 | 3 km |
| West New York | 07093 | 3 km |
| North Bergen | 07047 | 3 km |
| Fort Lee | 07024 | 4 km |
| Ridgefield Park | 07660 | 5 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities