| State | New Jersey |
|---|---|
| Coordinates | 40.8503, -73.9745 |
| Place | ZIP codes | Distance |
|---|---|---|
| Leonia | 07605 | 2 km |
| Palisades Park | 07650 | 2 km |
| Edgewater | 07020 | 2 km |
| Ridgefield | 07657 | 3 km |
| Cliffside Park | 07010 | 3 km |
| Englewood Cliffs | 07632 | 4 km |
| Ridgefield Park | 07660 | 4 km |
| Fairview | 07022 | 4 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities