| State | New Jersey |
|---|---|
| Coordinates | 40.8629, -73.9879 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fort Lee | 07024 | 2 km |
| Palisades Park | 07650 | 2 km |
| Ridgefield Park | 07660 | 3 km |
| Englewood Cliffs | 07632 | 4 km |
| Ridgefield | 07657 | 4 km |
| Englewood | 07631 | 4 km |
| Bogota | 07603 | 4 km |
| Edgewater | 07020 | 4 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities