| State | New Jersey |
|---|---|
| Coordinates | 40.8820, -73.9544 |
| Place | ZIP codes | Distance |
|---|---|---|
| Englewood | 07631 | 2 km |
| Leonia | 07605 | 4 km |
| Fort Lee | 07024 | 4 km |
| Tenafly | 07670 | 5 km |
| Teaneck | 07666 | 5 km |
| Palisades Park | 07650 | 5 km |
| Edgewater | 07020 | 6 km |
| Bergenfield | 07621 | 6 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities