| State | New Jersey |
|---|---|
| Coordinates | 40.8915, -74.0119 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bogota | 07603 | 2 km |
| Englewood | 07631 | 3 km |
| Hackensack | 07601, 07602 | 3 km |
| Bergenfield | 07621 | 4 km |
| Leonia | 07605 | 4 km |
| Ridgefield Park | 07660 | 4 km |
| South Hackensack | 07606 | 4 km |
| Maywood | 07607 | 4 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities