| State | New Jersey |
|---|---|
| Coordinates | 40.8943, -73.9772 |
| Place | ZIP codes | Distance |
|---|---|---|
| Englewood Cliffs | 07632 | 2 km |
| Teaneck | 07666 | 3 km |
| Tenafly | 07670 | 3 km |
| Leonia | 07605 | 4 km |
| Bergenfield | 07621 | 4 km |
| Bogota | 07603 | 5 km |
| Fort Lee | 07024 | 5 km |
| Cresskill | 07626 | 5 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities