| State | New Jersey |
|---|---|
| Coordinates | 39.6931, -75.2711 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mullica Hill | 08062 | 7 km |
| Woodstown | 08098 | 7 km |
| Swedesboro | 08085 | 9 km |
| Richwood | 08074 | 9 km |
| Monroeville | 08343 | 11 km |
| Pitman | 08071 | 13 km |
| Mantua | 08051 | 13 km |
| Glassboro | 08028 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities