| State | New Jersey |
|---|---|
| Coordinates | 40.7896, -74.3202 |
| Place | ZIP codes | Distance |
|---|---|---|
| Roseland | 07068 | 4 km |
| East Hanover | 07936 | 5 km |
| West Orange | 07052 | 5 km |
| Essex Fells | 07021 | 5 km |
| Short Hills | 07078 | 6 km |
| Florham Park | 07932 | 6 km |
| South Orange | 07079 | 7 km |
| Orange | 07050, 07051 | 7 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities