| State | New Jersey |
|---|---|
| Coordinates | 39.4320, -74.6962 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cologne | 08213 | 11 km |
| Estell Manor | 08319 | 12 km |
| Egg Harbor City | 08215 | 13 km |
| Pomona | 08240 | 14 km |
| Linwood | 08221 | 14 km |
| Northfield | 08225 | 14 km |
| Somers Point | 08244 | 15 km |
| Elwood | 08217 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities