| State | New Jersey |
|---|---|
| Coordinates | 40.3944, -74.1157 |
| Place | ZIP codes | Distance |
|---|---|---|
| Belford | 07718 | 3 km |
| Port Monmouth | 07758 | 4 km |
| Leonardo | 07737 | 5 km |
| Keansburg | 07734 | 5 km |
| Red Bank | 07701 | 6 km |
| Lincroft | 07738 | 6 km |
| Atlantic Highlands | 07716 | 7 km |
| Navesink | 07752 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities