| State | New Jersey |
|---|---|
| Coordinates | 40.4173, -74.0889 |
| Place | ZIP codes | Distance |
|---|---|---|
| Port Monmouth | 07758 | 2 km |
| Leonardo | 07737 | 2 km |
| Middletown | 07748 | 3 km |
| Keansburg | 07734 | 4 km |
| Atlantic Highlands | 07716 | 5 km |
| Navesink | 07752 | 5 km |
| Red Bank | 07701 | 7 km |
| Fair Haven | 07704 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities