| State | New Jersey |
|---|---|
| Coordinates | 40.9229, -74.5094 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dover | 07801, 07802 | 3 km |
| Denville | 07834 | 4 km |
| Wharton | 07885 | 7 km |
| Mountain Lakes | 07046 | 7 km |
| Boonton | 07005 | 8 km |
| Morris Plains | 07950 | 9 km |
| Lake Hopatcong | 07849 | 9 km |
| Randolph | 07869 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities