| State | New Mexico |
|---|---|
| Coordinates | 36.8952, -104.4349 |
| Place | ZIP codes | Distance |
|---|---|---|
| Maxwell | 87728 | 41 km |
| Trinidad | 81082 | 42 km |
| Branson | 81027 | 53 km |
| Folsom | 88419 | 53 km |
| Des Moines | 88418 | 53 km |
| Miami | 87729 | 69 km |
| Gladstone | 88422 | 78 km |
| Mills | 87730 | 87 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities