| State | New York |
|---|---|
| Coordinates | 43.7780, -76.1259 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ellisburg | 13636 | 4 km |
| Adams | 13605 | 7 km |
| Henderson | 13650 | 12 km |
| Adams Center | 13606 | 14 km |
| Sackets Harbor | 13685 | 18 km |
| Richland | 13144 | 24 km |
| Pulaski | 13142 | 25 km |
| Dexter | 13634 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities