| State | New York |
|---|---|
| Coordinates | 44.0069, -76.0650 |
| Place | ZIP codes | Distance |
|---|---|---|
| Limerick | 13657 | 3 km |
| Brownville | 13615 | 6 km |
| Sackets Harbor | 13685 | 8 km |
| Watertown | 13601, 13603 | 13 km |
| Clayton | 13624 | 15 km |
| Adams Center | 13606 | 17 km |
| Calcium | 13616 | 17 km |
| Black River | 13612 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities