| State | New York |
|---|---|
| Coordinates | 44.0292, -76.0430 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dexter | 13634 | 3 km |
| Brownville | 13615 | 5 km |
| Sackets Harbor | 13685 | 11 km |
| Watertown | 13601, 13603 | 12 km |
| Clayton | 13624 | 13 km |
| Calcium | 13616 | 15 km |
| Adams Center | 13606 | 19 km |
| Black River | 13612 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities