| State | New York |
|---|---|
| Coordinates | 40.7809, -73.2503 |
| Place | ZIP codes | Distance |
|---|---|---|
| Central Islip | 11722 | 5 km |
| Islip | 11751 | 6 km |
| Brightwaters | 11718 | 6 km |
| Islip Terrace | 11752 | 6 km |
| Hauppauge | 11788 | 7 km |
| Deer Park | 11729 | 7 km |
| Islandia | 11749 | 7 km |
| Commack | 11725 | 7 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities