| State | New York |
|---|---|
| Coordinates | 40.8231, -73.1958 |
| Place | ZIP codes | Distance |
|---|---|---|
| Islandia | 11749 | 3 km |
| Smithtown | 11787 | 4 km |
| Central Islip | 11722 | 4 km |
| Nesconset | 11767 | 5 km |
| Ronkonkoma | 11779 | 6 km |
| Brentwood | 11717 | 7 km |
| Saint James | 11780 | 7 km |
| Commack | 11725 | 7 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities