| State | New York |
|---|---|
| Coordinates | 40.8083, -73.1305 |
| Place | ZIP codes | Distance |
|---|---|---|
| Islandia | 11749 | 3 km |
| Nesconset | 11767 | 4 km |
| Bohemia | 11716 | 5 km |
| Holbrook | 11741 | 5 km |
| Lake Grove | 11755 | 6 km |
| Hauppauge | 11788 | 6 km |
| Central Islip | 11722 | 6 km |
| Holtsville | 00501, 00544, 11742 | 7 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities