| State | New York |
|---|---|
| Coordinates | 43.0749, -77.8350 |
| Place | ZIP codes | Distance |
|---|---|---|
| Scottsville | 14546 | 7 km |
| Bergen | 14416 | 10 km |
| West Henrietta | 14586 | 13 km |
| Spencerport | 14559 | 13 km |
| Caledonia | 14423 | 13 km |
| Rush | 14543 | 16 km |
| Le Roy | 14482 | 16 km |
| Brockport | 14420 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities