| State | New York |
|---|---|
| Coordinates | 43.1895, -77.8043 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brockport | 14420 | 11 km |
| Clarkson | 14430 | 11 km |
| Hilton | 14468 | 11 km |
| Churchville | 14428 | 13 km |
| Rochester | 14602, 14603, 14604, 14605 … | 13 km |
| Hamlin | 14464 | 16 km |
| Bergen | 14416 | 17 km |
| Scottsville | 14546 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities