| State | New York |
|---|---|
| Coordinates | 43.3076, -77.9270 |
| Place | ZIP codes | Distance |
|---|---|---|
| Morton | 14508 | 6 km |
| Clarkson | 14430 | 8 km |
| Kendall | 14476 | 9 km |
| Brockport | 14420 | 11 km |
| Hilton | 14468 | 11 km |
| Holley | 14470 | 16 km |
| Spencerport | 14559 | 16 km |
| Clarendon | 14429 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities