| State | New York |
|---|---|
| Coordinates | 43.2426, -73.8369 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lake Luzerne | 12846 | 8 km |
| Hadley | 12835 | 8 km |
| Queensbury | 12804 | 16 km |
| Glens Falls | 12801 | 17 km |
| South Glens Falls | 12803 | 17 km |
| Saratoga Springs | 12866 | 21 km |
| Fort Edward | 12828 | 21 km |
| Hudson Falls | 12839 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities