| State | New York |
|---|---|
| Coordinates | 43.3173, -73.8482 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lake Luzerne | 12846 | 2 km |
| Corinth | 12822 | 8 km |
| Queensbury | 12804 | 14 km |
| Glens Falls | 12801 | 16 km |
| South Glens Falls | 12803 | 18 km |
| Athol | 12810 | 19 km |
| Warrensburg | 12885 | 21 km |
| Hudson Falls | 12839 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities