| State | New York |
|---|---|
| Coordinates | 42.4877, -79.3283 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fredonia | 14063 | 6 km |
| Sheridan | 14135 | 7 km |
| Brocton | 14716 | 14 km |
| Forestville | 14062 | 14 km |
| Silver Creek | 14136 | 15 km |
| Portland | 14769 | 16 km |
| Stockton | 14784 | 19 km |
| Irving | 14081 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities