| State | New York |
|---|---|
| Coordinates | 42.1907, -78.1359 |
| Place | ZIP codes | Distance |
|---|---|---|
| Belmont | 14813 | 11 km |
| Cuba | 14727 | 11 km |
| Black Creek | 14714 | 13 km |
| Bolivar | 14715 | 13 km |
| Allentown | 14707 | 14 km |
| Belfast | 14711 | 15 km |
| Wellsville | 14895 | 18 km |
| Alma | 14708 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities