| State | New York |
|---|---|
| Coordinates | 42.1108, -77.9419 |
| Place | ZIP codes | Distance |
|---|---|---|
| Allentown | 14707 | 11 km |
| Andover | 14806 | 13 km |
| Alma | 14708 | 15 km |
| Belmont | 14813 | 15 km |
| Bolivar | 14715 | 17 km |
| Friendship | 14739 | 18 km |
| Genesee | 16923, 16941 | 20 km |
| Alfred | 14802 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities