| State | Pennsylvania |
|---|---|
| Coordinates | 41.9401, -77.8725 |
| ZIP code | County or equivalent |
|---|---|
| 16923 | Potter County |
| 16941 | Potter County |
| Place | ZIP codes | Distance |
|---|---|---|
| Mills | 16937 | 14 km |
| Ulysses | 16948 | 17 km |
| Alma | 14708 | 17 km |
| Coudersport | 16915 | 20 km |
| Wellsville | 14895 | 20 km |
| Allentown | 14707 | 21 km |
| Andover | 14806 | 25 km |
| Shinglehouse | 16748 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities