| State | Pennsylvania |
|---|---|
| Coordinates | 41.8459, -77.7126 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mills | 16937 | 13 km |
| Galeton | 16922 | 14 km |
| Genesee | 16923, 16941 | 17 km |
| Westfield | 16950 | 18 km |
| Coudersport | 16915 | 22 km |
| Knoxville | 16928 | 26 km |
| Greenwood | 14839 | 33 km |
| Osceola | 16942 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities