| State | New York |
|---|---|
| Coordinates | 42.1398, -77.6360 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jasper | 14855 | 11 km |
| Andover | 14806 | 13 km |
| Canisteo | 14823 | 14 km |
| Alfred | 14802 | 18 km |
| Cameron | 14819 | 18 km |
| Mills | 16937 | 20 km |
| Hornell | 14843 | 21 km |
| Wellsville | 14895 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities