| State | Pennsylvania |
|---|---|
| Coordinates | 41.9656, -77.7111 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ulysses | 16948 | 13 km |
| Genesee | 16923, 16941 | 14 km |
| Westfield | 16950 | 16 km |
| Greenwood | 14839 | 20 km |
| Andover | 14806 | 22 km |
| Knoxville | 16928 | 23 km |
| Wellsville | 14895 | 25 km |
| Jasper | 14855 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities