| State | Pennsylvania |
|---|---|
| Coordinates | 41.9193, -77.5230 |
| Place | ZIP codes | Distance |
|---|---|---|
| Knoxville | 16928 | 8 km |
| Osceola | 16942 | 16 km |
| Mills | 16937 | 16 km |
| Ulysses | 16948 | 18 km |
| Elkland | 16920 | 19 km |
| Jasper | 14855 | 23 km |
| Nelson | 16940 | 24 km |
| Galeton | 16922 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities