| State | New York |
|---|---|
| Coordinates | 41.6576, -74.1672 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wallkill | 12589 | 5 km |
| Plattekill | 12568 | 8 km |
| Clintondale | 12515 | 9 km |
| Walden | 12586 | 11 km |
| New Paltz | 12561 | 11 km |
| Pine Bush | 12566 | 14 km |
| Montgomery | 12549 | 16 km |
| Milton | 12547 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities