| State | New York |
|---|---|
| Coordinates | 41.5596, -74.1764 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wallkill | 12589 | 7 km |
| Montgomery | 12549 | 7 km |
| Maybrook | 12543 | 9 km |
| Gardiner | 12525 | 11 km |
| Plattekill | 12568 | 12 km |
| New Windsor | 12553 | 14 km |
| Pine Bush | 12566 | 14 km |
| Vails Gate | 12584 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities