| State | New York |
|---|---|
| Coordinates | 41.3582, -73.9746 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fort Montgomery | 10922 | 3 km |
| West Point | 10996, 10997 | 4 km |
| Garrison | 10524 | 5 km |
| Peekskill | 10566 | 9 km |
| Cold Spring | 10516 | 10 km |
| Crompond | 10517 | 11 km |
| Buchanan | 10511 | 11 km |
| Verplanck | 10596 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities