| State | New York |
|---|---|
| Coordinates | 41.2583, -73.9412 |
| Place | ZIP codes | Distance |
|---|---|---|
| Montrose | 10548 | 1 km |
| Verplanck | 10596 | 2 km |
| Peekskill | 10566 | 4 km |
| Stony Point | 10980 | 6 km |
| West Haverstraw | 10993 | 6 km |
| Haverstraw | 10927 | 7 km |
| Crompond | 10517 | 8 km |
| Thiells | 10984 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities