| State | New York |
|---|---|
| Coordinates | 41.2496, -73.9446 |
| Place | ZIP codes | Distance |
|---|---|---|
| Buchanan | 10511 | 1 km |
| Verplanck | 10596 | 1 km |
| Stony Point | 10980 | 5 km |
| Peekskill | 10566 | 5 km |
| West Haverstraw | 10993 | 5 km |
| Haverstraw | 10927 | 6 km |
| Thiells | 10984 | 8 km |
| Crompond | 10517 | 9 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities