| State | New York |
|---|---|
| Coordinates | 41.2078, -74.0154 |
| Place | ZIP codes | Distance |
|---|---|---|
| West Haverstraw | 10993 | 3 km |
| Stony Point | 10980 | 3 km |
| Pomona | 10970 | 3 km |
| Haverstraw | 10927 | 4 km |
| New City | 10956 | 7 km |
| Verplanck | 10596 | 7 km |
| Montrose | 10548 | 8 km |
| Buchanan | 10511 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities