| State | New York |
|---|---|
| Coordinates | 41.2090, -73.9821 |
| Place | ZIP codes | Distance |
|---|---|---|
| Haverstraw | 10927 | 2 km |
| Stony Point | 10980 | 3 km |
| Thiells | 10984 | 3 km |
| Verplanck | 10596 | 5 km |
| Montrose | 10548 | 5 km |
| Pomona | 10970 | 6 km |
| Buchanan | 10511 | 6 km |
| New City | 10956 | 7 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities