| State | New York |
|---|---|
| Coordinates | 41.7629, -75.0306 |
| Place | ZIP codes | Distance |
|---|---|---|
| North Branch | 12766 | 7 km |
| Damascus | 18415 | 9 km |
| Jeffersonville | 12748 | 9 km |
| Youngsville | 12791 | 13 km |
| Bethel | 12720 | 15 km |
| White Sulphur Springs | 12787 | 17 km |
| Livingston Manor | 12758 | 21 km |
| Roscoe | 12776 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities