| State | New York |
|---|---|
| Coordinates | 41.8032, -74.8888 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jeffersonville | 12748 | 4 km |
| White Sulphur Springs | 12787 | 5 km |
| North Branch | 12766 | 8 km |
| Livingston Manor | 12758 | 10 km |
| Liberty | 12754 | 12 km |
| Hortonville | 12745 | 13 km |
| Ferndale | 12734 | 15 km |
| Bethel | 12720 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities