| State | New York |
|---|---|
| Coordinates | 42.4999, -74.6117 |
| Place | ZIP codes | Distance |
|---|---|---|
| Summit | 12175 | 7 km |
| Stamford | 12167 | 9 km |
| Worcester | 12197 | 15 km |
| Hobart | 13788 | 16 km |
| Davenport | 13750 | 19 km |
| Cobleskill | 12043 | 23 km |
| Roxbury | 12474 | 23 km |
| Westford | 13488 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities