| State | New York |
|---|---|
| Coordinates | 42.6049, -74.7299 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westford | 13488 | 9 km |
| Jefferson | 12093 | 15 km |
| Summit | 12175 | 17 km |
| Davenport | 13750 | 17 km |
| Cooperstown | 13326 | 19 km |
| Milford | 13807 | 20 km |
| Cherry Valley | 13320 | 20 km |
| Cobleskill | 12043 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities