| State | New York |
|---|---|
| Coordinates | 43.7893, -75.4156 |
| Place | ZIP codes | Distance |
|---|---|---|
| Martinsburg | 13404 | 7 km |
| Beaver Falls | 13305 | 11 km |
| Denmark | 13631 | 18 km |
| Carthage | 13619 | 26 km |
| Boonville | 13309 | 35 km |
| Great Bend | 13643 | 36 km |
| Fort Drum | 13602 | 39 km |
| Black River | 13612 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities