| State | New York |
|---|---|
| Coordinates | 43.8998, -75.5824 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carthage | 13619 | 9 km |
| Beaver Falls | 13305 | 13 km |
| Lowville | 13367 | 18 km |
| Great Bend | 13643 | 19 km |
| Martinsburg | 13404 | 20 km |
| Fort Drum | 13602 | 20 km |
| Black River | 13612 | 21 km |
| Calcium | 13616 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities